The BMW X1 is a compact luxury crossover SUV developed by BMW, and manufactured by BMW and BMW Brilliance, and marketed worldwide in rear-wheel (sDrive) and all-wheel-drive (xDrive) configurations. Production followed the debut of a concept version at the 2008 Paris Motor Show.[4] with series manufacture beginning at the BMW Leipzig plant in October 2009 — followed by production inChennai, India (from knock-down kits (CDK)), Shenyang, China, (by BMW-Brilliance Automotive Ltd) and Kaliningrad, Russia (CDK,with local partner Avtotor).[5]
The X1 shares a similar platform with the BMW X3, based on the platform of theBMW 3 Series (E91) Touring (wagon). The EPA classifies the vehicle under theMidsize Cars category.[6]
The X1 introduced BMW's N20 engine in its xDrive28i model.[7] The X1 is slightly smaller and more affordable than the X3.[8]
In North America, the X1 is BMW's smallest SUV offering, and has a low starting MSRP of $30,800. The X1 is also BMW's first SUV to offer rear-wheel drive (RWD) as an option (only on the sDrive28i model). The sDrive28i and xDrive28i models will offer a 2.0L, 241 horsepower turbocharged inline four-cylinder (I4) engine, and the xDrive35i model will offer a 3.0L, 300 horsepower single turbocharged inline six-cylinder (I6) engine. Four different lines will be available: the ES/SE Line, the Sport Line, the Luxury Line, and the xLine. The lines offer unique trim differences to differentiate each one from another. An eight-speed sport automatic transmission will be available on North American models. The interior will be similar to that of the current BMW 1 Series Coupe, also offered in North America. Development began in 2004, with design work commencing in 2005. Final design work was done by Richard Kim during 2006 and frozen for production in mid-2007.
BMW X1 | |
---|---|
Overview | |
Manufacturer | BMW |
Production | 2009–present |
Model years | 2010-present (European markets) 2012-present (Canada) 2013-present (US) |
Assembly | Germany: Leipzig China: Shenyang (BMW Brilliance) India: Chennai, Tamil Nadu (BMW India) (CKD) Mexico: Toluca (BMW Mexico) Russia: Kaliningrad(Avtotor)[1] Thailand: Rayong[2] |
Designer | Richard Kim(2006)[3] |
Body and chassis | |
Class | Compact crossover SUV |
Body style | 5-door SUV |
Layout | Front-engine, rear-wheel drive Front-engine, four-wheel drive |
Related | BMW 3 Series |
Powertrain | |
Engine | 2.0L 143 hp (107 kW) I4 2.0L 170 hp (127 kW) I4 3.0L 258 hp (192 kW) I6 2.0L 241 hp (180 kW) turbo I4 3.0L 300 hp (224 kW) turbo I6 2.0L 143 hp (107 kW) Diesel I4 2.0L 177 hp (132 kW) Diesel I4 2.0L 184 hp (137 kW) Diesel I4 2.0L 204 hp (152 kW) Diesel I4 2.0L 218 hp (163 kW) Twin-Turbo DieselI4 |
Transmission | 6-speed manual 6-speed automatic 8-speed ZF 8HP automatic |
Dimensions | |
Wheelbase | 2,760 mm (108.7 in) |
Length | 4,457 mm (175.5 in) |
Width | 1,789 mm (70.4 in) |
Height | 1,535 mm (60.4 in) |
Curb weight | 1,500 kg (3,307 lb) |
E84 (2009-)[edit]
X1 sDrive20d EfficientDynamics Edition (2011-)[edit]
The vehicle was unveiled in International Frankfurt Motor Show (IAA 2011).[9]
X1 sDrive 16d (2012-)[edit]
It is a version with reduced engine power.
The vehicle was unveiled in 21st Auto Mobil International Leipzig 2012.[10]
Equipment[edit]
The X1 offers a 420 litre cargo volume, which can increase up to 1350 litres of storage space with the seats folded. For comparison, the 3-Series Touring (E91) has 460 and the X3 (E83) has 480 litres. The backrest in the rear is adjustable in 11 steps and can be divided in the ratio 40:20:40. The vehicle offers adaptive cruise control, seating positions with modestly raised H-point seating (marketed as Semi Command Sitting position) and Performance Control.
Engines[edit]
All sDrive models are rear-wheel drive, while xDrive models are all-wheel drive.
The Indian market is currently getting the sdrive18i (4 cyl petrol), sdrive20d and sdrive20d (highline) (4 cyl diesels). The three variants have an 8-speed automatic transmission. No manual transmission option is available now. Also SDrive 1.6i TwinScroll Turbo is available for some countries sensible against tax in Europa [11]
Petrol engines[edit]
The USA market gets the BMW N20B20 2.0-liter turbo inline-4, in RWD sDrive and AWD xDrive configurations, as well as the BMWN55B30 TwinPower turbo inline-6 from the X3 xDrive35i.[12]
Model | Years | Engine code | Power | Torque |
---|---|---|---|---|
sDrive18i | 2010- | N46B20 | 150 PS (110 kW; 150 hp)@6400 | 200 N·m (148 lb·ft)@3600 |
xDrive18i | 2010- | 143 PS (105 kW; 141 hp)@6000 | 190 N·m (140 lb·ft)@4250 | |
sDrive20i xDrive20i | 2011- | N20B20 | 184 PS (135 kW; 181 hp)@5000-6250 | 270 N·m (199 lb·ft)@1250-4500 |
xDrive25i | 2010-2011 | N52B30 | 218 PS (160 kW; 215 hp)@6100 | 277 N·m (204 lb·ft)@2500 |
xDrive28i | 2009-2011 | 258 PS (190 kW; 254 hp)@6600 | 310 N·m (229 lb·ft)@2600-3000 | |
xDrive28i sDrive28i | 2011 2012- | N20B20 | 245 PS (180 kW; 242 hp)@5000-6500 | 350 N·m (258 lb·ft)@1250-4800 |
xDrive35i | 2012- | N55B30 | 300 hp (224 kW; 304 PS)@5800 | 400 N·m (295 lb·ft)@1300-5000 |
Diesel engines[edit]
Model | Years | Engine code | Power | Torque |
---|---|---|---|---|
sDrive16d | 2012- | N47D20 | 115 PS (85 kW; 113 hp)@4000 | 260 N·m (192 lb·ft)@1750-3000 |
sDrive18d xDrive18d | 2009- | 143 PS (105 kW; 141 hp)@4000 | 320 N·m (236 lb·ft)@1750-2500 | |
sDrive20d xDrive20d | 2009-2011 | 177 PS (130 kW; 175 hp)@4000 | 350 N·m (258 lb·ft)@1750-3000 | |
xDrive20d | 2011- | 184 PS (135 kW; 181 hp)@4000 | 380 N·m (280 lb·ft)@1750-2500 | |
sDrive20d EfficientDynamics Edition | 2011- | 163 PS (120 kW; 161 hp)@3250-4200 | 380 N·m (280 lb·ft)@1750-2500 | |
xDrive23d | 2009- | 204 PS (150 kW; 201 hp)@4400 | 400 N·m (295 lb·ft)@2000-2250 | |
xDrive25d | 2012- | 218 PS (160 kW; 215 hp)@4400 | 450 N·m (332 lb·ft)@1500-2500 |
Transmissions[edit]
Model | Years made | Types |
---|---|---|
sDrive18i | 2010- | 6-speed manual, 6-speed Steptronic |
sDrive20i | 2011- | 6-speed manual, 8-speed Steptronic |
xDrive20i | 2011- | 6-speed manual, 8-speed Steptronic |
xDrive25i | 2010-2011 | 6-speed Steptronic |
xDrive28i (N52) | 2009-2011 | 6-speed Steptronic |
xDrive28i (N20) | 2011- | 6-speed manual, 8-speed Steptronic |
xDrive35i | 2012- | 6-speed Steptronic |
sDrive16d | ? | 6-speed manual, 8-speed Steptronic |
sDrive18d | 2009- | 6-speed manual, 6-speed Steptronic, 8-speed Steptronic |
xDrive18d | 2009- | 6-speed manual, 6-speed Steptronic, 8-speed Steptronic |
sDrive20d | 2009- | 6-speed manual, 6-speed Steptronic, 8-speed Steptronic |
sDrive20d EfficientDynamics Edition | 2011- | 6-speed manual |
xDrive20d | 2009- | 6-speed manual, 6-speed Steptronic, 8-speed Steptronic |
xDrive23d | 2009- | 6-speed manual, 6-speed Steptronic, 8-speed Steptronic |
xDrive25d | 2012- | 6-speed manual, 6-speed Steptronic, 8-speed Steptronic |
Performance[edit]
Model | Years made | Acceleration 0–100 km/h (s) | Top speed (optional high speed set-up)[13] |
---|---|---|---|
sDrive18i | 2010- | 9.5 | 200 km/h (124 mph) |
sDrive20i | 2011- | 7.4/7.7* | 220 km/h (137 mph) |
xDrive20i | 2011- | 7.8/7.9* | 220 km/h (137 mph) |
xDrive28i | 2009-2011 | 6.8 | 205 km/h (127 mph)/230 km/h (143 mph) |
xDrive28i | 2011- | 6.1/6.5* | 220 km/h (137 mph) |
xDrive35i | 2013- | 5.3* | 205 km/h (127 mph)/240 km/h (149 mph) |
sDrive18d | 2009- | 9.6 | 200 km/h (124 mph)/- |
xDrive18d | 2009- | 10.1 | 195 km/h (121 mph)/- |
sDrive20d | 2009- | 8.1 | 205 km/h (127 mph)/218 km/h (135 mph) |
xDrive20d | 2009- | 8.3 | 205 km/h (127 mph)/213 km/h (132 mph) |
xDrive23d | 2009- | 7.3 | 205 km/h (127 mph)/223 km/h (138 mph) |
xDrive25d | 2012- | 6.8 | 225 km/h (143 mph) |
*automatic
Safety[edit]
Moderate overlap frontal offset | Good |
Small overlap frontal offset | Marginal[15] |
Side impact | Good |
Roof strength | Good |
Production and sales[edit]
Calendar year | Total production | US sales |
---|---|---|
2009 | - | |
2010 | - | |
2011 | 126,429 | 0[16] |
2012 | 147,776 | 8,947[16] |
2013 | 26,512 |
No comments:
Post a Comment