Daniel Luca Vettori, ONZM (born 27 January 1979) is a cricketer for the New Zealand cricket team. He is the eighth player in Test history to take 300 wickets and score 3,000 runs. He is the youngest player to have represented New Zealand in Test cricket, having made his debut in 1996–97 at the age of 18, and New Zealand's most-capped test cricketer with 112 caps. Vettori is a bowling all-rounder who bowls slow left-arm orthodox spin; he is known for his accuracy, flight and guile rather than prodigious turn. He has a Test batting average of around 30 making him one of the more consistent and better batsmen in the New Zealand cricket team. In the fourth season of Indian Premier League, he was contracted by Royal Challengers Bangalore for US$550,000. He is currently the head coach of the Royal Challengers Bangalore team. Vettori captained New Zealand between 2007 and 2011.
He was born in Auckland and brought up in Hamilton, attending Marian School and later St. Paul's Collegiate School. When available, he plays provincial cricket for Northern Districts and is also an international member of Indian Premier League team the Royal Challengers Bangalore. Vettori also represents the Brisbane Heat in the Big Bash League. He is among a very small minority of international sports stars to wear prescription spectacles while playing sport, and only one of three cricketers in the modern era to play Test cricket with spectacles, the others being Zimbabwean Charles Coventry and Australian Chris Rogers.
Daniel Vettori at the University Oval in 2009
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Daniel Luca Vettori | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | 27 January 1979 Auckland, New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Dan, Harry Potter [1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 6 ft 3 in (1.91 m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting style | Left-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling style | Slow left-arm orthodox | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | All-rounder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 200) | 6 February 1997 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 25 July 2012 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 100) | 25 March 1997 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 16 June 2013 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1996–present | Northern Districts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2003 | Nottinghamshire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006 | Warwickshire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008-2010 | Delhi Daredevils | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010 | Queensland Bulls | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011–present | Royal Challengers Bangalore | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011–present | Brisbane Heat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Bowling records[edit]
He took his 300th Testwicket in Sri Lanka in 2009, becoming only the second New Zealand bowler (afterRichard Hadlee) to pass that mark[2] and he is currently New Zealand's leading ODI wicket-taker.[3]
Vettori has three 10 wicket hauls in Test cricket, against Sri Lanka, Australia and Bangladesh. His best innings figures were achieved at Auckland in 1999–2000 against Australia where he took 7/87. He finished with career best match figures in that game, taking 12/149. They are the second best ever by a New Zealander, with only Richard Hadlee having taken more in a match. With another 12 wicket effort, against Bangladesh in Chittagong, he became the only New Zealander to have taken a dozen wickets in a Test on two occasions.
He is the bowler to have most frequently dismissed Shane Warne in Tests, getting him out nine times, most notably for 99 in a Test at Perth. Ironically, in the 1st Test against Pakistan in 2009–10 season, Vettori was himself dismissed for 99,[4] while chasing a world record in centuries batting from position number 8.
Captaincy[edit]
Prior to becoming captain on a permanent basis in 2007, Vettori had captained theBlack Caps in ODI cricket on occasions such as when regular captain Stephen Fleming was not available. As of the end of 2006, he had led New Zealand in 11 games, winning eight of them.
He captained New Zealand at the inaugural Twenty20 World Championship in South Africa.[5] Subsequently, it was announced that Vettori would captain the Black Caps in all forms of the game: Twenty20s, ODIs and Tests. Initially, he was announced to only be captain of the former two.[6]
Vettori's captaincy had a rocky start, losing a Test series in England first up. Vettori also attracted some criticism in the following ODI series when he engaged in angry shouting from the balcony at The Oval, regarding a controversial run out that had occurred. He then refused to shake hands with the England team after the match.[7] This contrasted with Fleming's more languid, laid back style.[8]
Vettori stood down from the captaincy and retired from One day Internationals and Twenty20 Internationals after the 2011 World Cup. However, he was called back into the ODI team for the 2013 ICC Champions Trophy.
Batting[edit]
Vettori has matured into a useful lower-order batsman, having scored 4,000 Test runs, including six centuries (110 against Pakistan in 2011, 134 against Pakistan 2009, 140 against Sri Lanka 2009, 137* against Pakistan in 2003, 127 against Zimbabwe in 2005 and 118 against India in 2009) as well as 23 half-centuries. Although it took Vettori 47 Tests to score his first 1,000 runs at an average of 17.24, the second thousand took him just 22 Tests at a rate of 42.52 per innings.
In December 2006, Vettori began establishing himself as more of an all-rounder, batting at number 5 for New Zealand in the one-day series against Sri Lanka.
On 4 December 2009, despite the Black Caps only scoring 99 runs against Pakistan, Vettori became the highest Test run scorer batting at no.8 spot, a record previously held by Shane Warne. For the third Test against Pakistan that started on 11 December 2009, Vettori promoted himself to no.6 in the batting order, it is presumed he will bat at this position in future Test matches.
After suffering a dip in form of batting in 2010 Vettori scored a century against Pakistan when he made 110 as New Zealand's lower order resisted to help post a total of 356 all out.[9] Vettori averages a career 30.60 but his average jumps to 57.9 against Pakistan against whom he has three of his six centuries.
Achievements[edit]
Test Centuries[edit]
- In the column Runs, * indicates being not out.
- The column title Match refers to the Match Number of his career.
Daniel Vettori's Test Centuries[10] | |||||||
---|---|---|---|---|---|---|---|
No. | Runs | Match | Against | City/Country | Venue | Year | Result |
1 | 137* | 49 | Pakistan | Hamilton, New Zealand | Seddon Park | 2003 | Drawn |
2 | 127 | 63 | Zimbabwe | Harare, Zimbabwe | Harare Sports Club | 2005 | Won |
3 | 118 | 90 | India | Hamilton, New Zealand | Seddon Park | 2009 | Lost |
4 | 140 | 94 | Sri Lanka | Colombo, Sri Lanka | Sinhalese Sports Club | 2009 | Lost |
5 | 134 | 97 | Pakistan | Napier, New Zealand | McLean Park | 2009 | Drawn |
6 | 110 | 105 | Pakistan | Wellington, New Zealand | Basin Reserve | 2011 | Drawn |
Test 5-Wicket Hauls[edit]
Test Records[edit]
- He is the only New Zealand Test bowler (as of Feb 2013) to take ten or more wickets in a test match twice and still end up losing the test match [12]
One Day International 5-Wicket Hauls[edit]
Daniel Vettori's One Day International 5-Wicket Hauls[13] | |||||||
---|---|---|---|---|---|---|---|
No. | Figures | Match | Against | City/Country | Venue | Year | Result |
1 | 5–30 | 137 | West Indies | London, England | Lord's | 2004 | Won |
2 | 5–7 | 210 | Bangladesh | Queenstown, New Zealand | Queenstown Events Centre | 2007 | Won |
Personal life[edit]
Vettori is of Italian descent.[14][15] He is married to Mary O'Carroll, with whom he has two children. He moved from Hamilton to Auckland to live with her but has continued playing for the Northern Districts Knights.[16] They have a son named James[17] (born 8 March 2009).[18] Vettori was made an Officer of the New Zealand Order of Merit in the 2011 Queen's Birthday Honours, for services to cricket.[19] Vettori is the first cousin of David Hill, a rugby union player who played in one Test for the All Blacks.[20]
Biography[edit]
A biography of Vettori was published in August 2008.
No comments:
Post a Comment