Hamish John Hamilton Marshall (born 15 February 1979, Auckland) is a New Zealand cricketer. He is the identical twin brother of James Marshall. Hamish and James became the second pair of twins (after Mark and Steve Waugh) to play Test cricket, and are the first identical pair.
Marshall, a middle-order batsman, made his Test debut against South Africa in December 2000. Batting at No. 7, he made an unbeaten 40.
He waited another three years until he was called up for the one-day series in Pakistan in 2003-04. In his third game, he scored 101 not out at Faisalabad. In the corresponding home series he scored 64 and 84 to help New Zealand win the series. He helped New Zealand to win the 2003-04 home one-day series against South Africa, and was called up for the 2004 NatWest Series in England. He scored 75 not out and 55 in the group matches, before contributing 44 as New Zealand won the final against West Indies.
He scored his first Test century in March 2005 against Australia with an innings of 146. He then scored 160 against Sri Lanka in April.
Marshall was a late call-up for the 2007 Cricket World Cup, in which he scored one half-century. After the tournament, he chose to reject a contract with New Zealand in order to play for Gloucestershire, due to his Irish passport Marshall does not count as an overseas player so long as he does not play for New Zealand.[1]
Marshall has also played for Northland in the Hawke Cup and used to play for the Royal Bengal Tigers in the Indian Cricket League until ICL collapsed in mid-2009. In February 2009, Indian cricketers Sachin Tendulkar and Dinesh Karthik had to withdraw from playing in a friendly T20 cricket match between Australian Cricketers' Association and New Zealand Cricket Players Association, because of Marshall's involvement in the match. Due to the rivalry between the IPL and the ICL, the BCCI asked Tendulkar and Karthik not to play in the match. The BCCI cited the involvement of Marshall in one of the teams for not fielding its cricketers.[2]
In October 2010, it was announced that Marshall would tour India with the Ireland cricket team. It was hoped that it would assist his integration into the team in the event the ICC allowed him to play for Ireland in ODIs.
[3] In June 2012, Marshall was appointed as Gloucestershire's captain for their Twenty20 campaign.[4]
In the 2013 County Season, Marshall passed 1000 County Championship runs for the first time since 2006, averaging 50.35. He was rewarded with a new three-year contract taking him to 37 years of age.
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Hamish John Hamilton Marshall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | 15 February 1979 Warkworth, New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting style | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling style | Right-arm medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Batsman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relations | James Marshall (twin brother) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 213) | 8 December 2000 New Zealand v South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 15 April 2006 New Zealand v South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 132) | 29 November 2003 New Zealand v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 9 April 2007 Ireland v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1999–present | Northern Districts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006–present | Gloucestershire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2003 | Buckinghamshire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Career best performances[edit]
as of 1 October 2013
Batting | Bowling | |||||||
---|---|---|---|---|---|---|---|---|
Score | Fixture | Venue | Season | Score | Fixture | Venue | Season | |
Tests | 160 | New Zealand v Sri Lanka | Napier | 2005 | - | - | ||
ODI | 101* | New Zealand v Pakistan | Faisalabad | 2003 | - | - | ||
T20I | 8 | New Zealand v Australia | Auckland | 2005 | - | |||
FC | 170 | Northern Districts Knights v Canterbury Wizards | Rangiora | 2010 | 4-24 | Gloucestershire v Leicestershire | Leicester | 2010 |
LA | 122 | Gloucestershire Gladiators v Sussex Sharks | Hove | 2007 | 2-21 | Gloucestershire Gladiators vHampshire Hawks | Southampton | 2009 |
T20 | 102 | Gloucestershire Gladiators v Middlesex Panthers | Uxbridge | 2011 | - |
No comments:
Post a Comment