The YX600 Radian is a sport/standard motorcycle manufactured by the Yamaha Motor Company between the years of 1986-1990. The Radian came equipped with a slightly detuned version of Yamaha's 598cc, air-cooled, inline-4 which was used in theYamaha FZ-600 Sport Motorcycle (grandfather of Yamaha's FZR series of performance bikes), and initially designed with 528cc for the 1981 XJ550 Seca and Maxim then in 1984 the bore, stroke and carburetor size were increased for the Yamaha XJ600/FJ600sport bike. In 1986 the engine was fitted with smaller 550 style carburetors to fit between the frame rails in the Japanese FZ400 chassis and introduced as the FZ600 which was produced until 1988.
The YX600 Radian chassis received less high performance components than its race-bred relatives in order to make the machine more affordable for the general riding community. Some of these features included twin rear shock absorbers, rear drum brakes, and the lack of performance fairings, lending the motorcycle's appearance to the increasingly popular "Naked bike" styling at the time.
Although the Radian's powerplant had slightly less top-end performance than its racing counterpart, the Yamaha FZ-600, it was noted that the machine's mild detuning actually contributed to a stronger mid-range powerband, and that the bike could actually pull away from an FZ model during short distance testing. Zero to 60mph acceleration tests of under four seconds are not uncommon with the YX600 Radian.
Manufacturer | Yamaha Motor Company |
---|---|
Parent company | Yamaha |
Production | 1986 — 1990 |
Class | Naked bike (standard) |
Engine | 598cc, air-cooled, DOHC, inline-4 |
Specifications[edit]
Overall length | 2,075 mm (81.7 in) |
Overall width | 770 mm (30.3 in) |
Overall height | 1,095 mm (43.1 in) |
Weight (with oil and fuel) | 197 kg (434 lb) |
Engine type | air-cooled 4-stroke, gasoline, DOHC |
Model | 1UJ (YX600S), 1UL (YX600SC) |
Cylinder arrangement | parallel, 4-cylinder, forward inclined |
Displacement | 599 cc |
Bore x Stroke | 58.5 x 55.7 mm (2.3 x 2.2 in) |
Compression ratio | 10.0 : 1 |
Starting system | electric starter |
Lubrication system | Wet sump |
Engine oil type | SAE 20W40 type SE motor oil (if temperature does not go below 5°C/40°F); SAE 10W30 type SE motor oil (if temperature does not go above 15°C/60°F) |
Engine oil capacity (total amount) | 2.9 L (2.5 Imp qt, 3.1 US qt) |
Air filter | Dry type element |
Fuel type | Regular gasoline |
Fuel tank capacity | 12 L (2.6 Imp gal, 3.2 US gal) |
Fuel reserve amount | 2.5 L (0.5 Imp gal, 0.7 US gal) |
Carburetortype/manufacturer | BS30 x 4/MIKUNI |
Spark plugtype/manufacturer | D8EA (NGK) or X24ESU (NIPPON DENSO) |
Spark plug gap | 0.6 ~ 0.7 mm (0.024 ~ 0.028 in) |
Clutch type | Wet, multi-disc |
Transmission - Primary reduction system | Chain, Gear |
Transmission - Primary reduction ratio | 22/21 x 65/28 (2.431) |
Transmission - Secondary reduction system | Chain drive |
Transmission - Secondary reduction ratio | 45/16 (2.812) |
Transmission type | Constant mesh 6-speed |
Gear ratio (1st) | 41/15 (2.733) |
Gear ratio (2nd) | 37/19 (1.947) |
Gear ratio (3rd) | 34/22 (1.545) |
Gear ratio (4th) | 31/25 (1.240) |
Gear ratio (5th) | 29/28 (1.035) |
Gear ratio (6th) | 27/30 (0.900) |
Frame type | Double cradle |
Caster angle | 27° |
Trail | 128 mm (5.04 in) |
Tire size (front) | 110/90-16-59H |
Tire size (rear) | 130/90-16 67H |
Brake type (front) | Dual, disk brake |
Brake type (rear) | Drum brake |
Suspension (front) | Telescopic fork |
Suspension (rear) | Swing arm |
Shock absorber (front) | Coil spring, oil damper |
Shock absorber (rear) | Coil spring, oil damper |
Wheel travel (front) | 140 mm (5.5 in) |
Wheel travel (rear) | 98 mm (3.9 in) |
Ignition system | TCI |
Generator system | AC generator |
Battery type/capacity | 12N 12A-4A/12V 12AH |
No comments:
Post a Comment