Stephen Paul Fleming, ONZM (born 1 April 1973) is a former New Zealand cricketer, and captain of the New Zealand national cricket team, known as the Black Caps, in Test and one-day cricket. Known for his astute tactical abilities, he is New Zealand's second-most capped test player with 111 test appearances, longest-serving and most successful captain,[2] having led the side to 28 victories and having won Test match series' against India, England, West Indies, Sri Lanka, Bangladesh and Zimbabwe. He retired from international cricket on 26 March 2008. Fleming played in the 2008 Indian Premier League for the Chennai Super Kings after being signed for US$350,000 and is currently the coach of that team.[3]
He was particularly noted for his captaincy, having been praised from the likes of Shane Warne as the "best captain in world cricket"[4] and most recently, Graeme Swann who said that Fleming is one of the two true leaders that he's ever seen, alongside Andrew Strauss.
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Stephen Paul Fleming | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | 1 April 1973 Christchurch, New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting style | Left-handed batsman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling style | Right-arm medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Captain, Higher middle order batsman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut(cap 188) | 19 March 1994 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 22 March 2008 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 88) | 25 March 1994 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 24 April 2007 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2000–2009 | Wellington | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005–2007 | Nottinghamshire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2003 | Yorkshire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2001 | Middlesex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1991–2000 | Canterbury | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Cricket career[edit]
A left-handed batsman, Fleming made his Test debut in March 1994 against India winning the Man of the Match award on debut after scoring 92. In 1995 he survived controversy when he was caught and admitted to smoking marijuana with teammates Matthew Hart and Dion Nash while on tour at their hotel.[6] In England's tour of New Zealand in 1996/97 he scored his maiden Test century in the First Test at Auckland. In the Third Test of the tour he took over the captaincy from Lee Germon becoming New Zealand's youngest captain at 23 years and 321 days.
Fleming became New Zealand's most successful captain in September 2000 with a victory over Zimbabwe. This was the 12th win under his captaincy overtaking Geoff Howarth. Fleming was regarded by some as an underperformer with the bat, with one of the worst 50 to 100 conversion ratios in world cricket. However since the 2003 tour of Sri Lanka, Fleming has silenced his critics, with 274 not out against Sri Lanka – when Fleming selflessly declared rather than staying to reach 300 which would have been a record in New Zealand cricket history.
Arguably Fleming's best ODI innings was his unbeaten 134 to help New Zealand beat hosts South Africa in the 2003 Cricket World Cup. Chasing a rain adjusted target of 229 off 39 overs, Fleming hit 134 off just 132 deliveries as New Zealand cruised to a 9-wicket victory over a team they had struggled against in the past.
Fleming has played county cricket in England for Middlesex, Yorkshire and Nottinghamshire. He captained Nottinghamshire to County Championship victory in 2005, their first Championship title in 18 years. (Richard Hadlee was their star then, narrowly missing the county 'double').
In the second Test between New Zealand and South Africa at Newlands, Cape Town in April 2006, Fleming scored his 3rd Test double-century and became the first New Zealander to achieve this feat. Fleming scored 262 as he and Wellington team-mate James Franklin put 256 runs for the 8th wicket, the highest partnership to date in Tests between New Zealand and South Africa. It is also a New Zealand record for the 8th wicket against any country.
On 25 October 2006, Fleming captained his country for the 194th time in an ODI – a world record, overtaking Arjuna Ranatunga.He played well throughout the 2007 World Cup scoring 353 runs at an average of 39.22 and was New Zealand's second highest run scorer in the tournament.He failed in the semi-final against Sri Lanka scoring just 1 off 4 balls as New Zealand went on to lose the match and crashed out of the tournament. On 24 April 2007, Fleming resigned as the ODI captain of the Blackcaps. The announcement was made in a post-match press conference held after the Semi-Final defeat to Sri Lanka in the 2007 Cricket World Cup.[7] After Fleming's last match as captain, Mahela Jayawardene added a tribute. "Stephen's been a great leader for New Zealand for some time, and you could learn a lot from him". Over a decade of leading the side he finished with 218 games, 98 wins, 106 losses.
There was speculation in 2007 that he might join controversial Indian rebel Twenty20 league, the Indian Cricket League.[citation needed]However it turned out to be unfounded and he has since joined the 'official' Indian Twenty20 league, the Indian Premier League, and played for the Chennai Super Kings in the league's initial incarnation.
As of April 2007, Fleming had captained New Zealand in 80 Test matches—a New Zealand record and the second highest number worldwide .[8] As a fielder, Fleming took over 170 catches giving him the 3rd highest Test aggregate for a non-wicketkeeper.[9]
In September 2007, Fleming was replaced by Daniel Vettori as the New Zealand Test captain. He also left English countyNottinghamshire after three years as captain. In February 2008 Fleming ended speculation and confirmed his retirement from the New Zealand team at the end of England's 2008 tour of New Zealand to spend more time with his family, and to play for the Indian Premier League.[2]
He played well in his final series, scoring 297 in six innings. In the first innings of the second test against England, he scored his 7000th run in his 110th match. In his final test at, Napier, he scored half-centuries in both innings to ensure that he finished with a Test match average of over 40 (40.06).
Playing Style[edit]
Fleming was an elegant left handed batsman and played shots such as the flick off the pads, straight drive, cover drive and cut shots. He was also a clever captain and his field placings for many batsmen like Damien Martyn at point and aggressive captaincy made the opposition struggle for their runs. He was also a prolific slip catcher and fielded well in close-in positions.
Records[edit]
International records[edit]
- Most capped ODI Captain (218 matches as of 24 April 2007)[10]
- The most catches in Tests by a fielder in a calendar year with 28 in 1997[11]
National records[edit]
- Most Test runs and matches by a New Zealander (7172 and 111)
- Most ODI runs and matches by a New Zealander (8007 and 279)
- Highest Test score by a New Zealander away from home (274* in Colombo)
- Most catches by a New Zealander in Test and ODI cricket (171 and 132)
- Most capped Test Captain for New Zealand (80 matches)
- Most capped ODI Captain for New Zealand (218 matches)
Test Centuries[edit]
The following table illustrates a summary of the Test centuries scored by Stephen Fleming.
- In the column Runs, * indicates being not out.
- The column title Match refers to the Match Number of his career.
Stephen Fleming's Test Centuries[12] | |||||||
---|---|---|---|---|---|---|---|
# | Runs | Match | Against | City/Country | Venue | Year | Result |
[1] | 129 | 23 | England | Auckland, New Zealand | Eden Park | 1997 | Drawn |
[2] | 174* | 35 | Sri Lanka | Colombo, Sri Lanka | R. Premadasa Stadium | 1998 | Won |
[3] | 105 | 63 | Australia | Perth, Australia | W.A.C.A. Ground | 2001 | Drawn |
[4] | 130 | 70 | West Indies | Bridgetown, Barbados | Kensington Oval | 2002 | Won |
[5] | 274* | 74 | Sri Lanka | Colombo, Sri Lanka | P Sara Oval | 2003 | Drawn |
[6] | 192 | 78 | Pakistan | Hamilton, New Zealand | Seddon Park | 2003 | Drawn |
[7] | 117 | 85 | England | Nottingham, England | Trent Bridge | 2004 | Lost |
[8] | 202 | 87 | Bangladesh | Chittagong, Bangladesh | MA Aziz Stadium | 2004 | Won |
[9] | 262 | 101 | South Africa | Cape Town, South Africa | Newlands | 2006 | Drawn |
One Day International Centuries[edit]
Stephen Fleming's One Day International Centuries[13] | |||||||
---|---|---|---|---|---|---|---|
# | Runs | Match | Against | City/Country | Venue | Year | Result |
[1] | 106* | 45 | West Indies | Port of Spain, Trinidad | Queen's Park Oval | 1996 | Won |
[2] | 116* | 76 | Australia | Melbourne, Australia | Melbourne Cricket Ground | 1998 | Won |
[3] | 111* | 81 | Australia | Napier, New Zealand | McLean Park | 1998 | Won |
[4] | 134* | 192 | South Africa | Johannesburg, South Africa | The Wanderers Stadium | 2003 | Won |
[5] | 115* | 210 | Pakistan | Christchurch, New Zealand | AMI Stadium | 2004 | Won |
[6] | 108 | 214 | South Africa | Christchurch, New Zealand | AMI Stadium | 2004 | Won |
[7] | 106 | 267 | England | Brisbane, Australia | Brisbane Cricket Ground | 2007 | Lost |
[8] | 102* | 275 | Bangladesh | North Sound, Antigua | Sir Vivian Richards Stadium | 2007 | Won |
Indian Premier League[edit]
Fleming played for the Chennai Super Kings in the 2008 Indian Premier League after being signed for US$350,000. He played 10 matches and scored 196 runs at an average of 21.77 with a highest score of 45. He was appointed as Coach of the Chennai Super Kings in 2009 and retired as a player from the team. He has had a very successful stint with the team winning the IPL 2010, CLT20 2010 and IPL 2011. He renewed his contract till 2013 as coach of the team in 2011.
Personal life[edit]
On 9 May 2007, Fleming married his long term partner Kelly Payne in a ceremony held in Wellington. The couple have a daughter Tayla born in 2006.[14] He recently had to return to New Zealand just before the Semi Finals of the IPL tournament in India for the birth of his second child, Cooper. His father was President of the South Christchurch Cricket Club. He was made an Officer of the New Zealand Order of Merit in the 2011 Queen's Birthday Honours, for services to cricket.
No comments:
Post a Comment