| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Simon Philip Jones | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 25 December 1978 Morriston, Swansea, Wales | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nickname | Horse, Shoe Pie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 6 ft 3 in (1.91 m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting style | Left-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling style | Right arm fast-medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relations | IJ Jones (father) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Test debut(cap 610) | 25 July 2002 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Test | 28 August 2005 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI debut (cap 186) | 4 December 2004 v Zimbabwe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last ODI | 12 July 2005 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012– | Glamorgan (squad no. 50) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011 | → Glamorgan (loan)(squad no. 50) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009–2011 | Hampshire (squad no. 10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008–2009 | Worcestershire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1998–2007 | Glamorgan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday, January 22, 2014
Simon Jones (cricketer)
Simon Philip Jones MBE (born 25 December 1978) is a Welsh cricketer, who played internationally for England. He played county cricket successively forGlamorgan, Worcestershire, and Hampshire, before re-signing with his first county, Glamorgan, in December 2011 on a two-year deal. His father Jeff Jones, played cricket for Glamorgan & England in the 1960s.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment