Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Andrew Flower | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | 28 April 1968 Cape Town, Cape Province, South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Petals; Flower Power (along with brother Grant) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 5 ft 10 in (1.78 m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting style | Left-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling style | Right-arm off break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Wicket-keeper, England coach | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut(cap 6) | 18 October 1992 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 16 November 2002 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut(cap 20) | 23 February 1992 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 15 March 2003 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2002–2006 | Essex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1996–2005 | MCC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2003/04 | South Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1993/94-2002/03 | Mashonaland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Playing career[edit]
Flower was born in Cape Town, South Africa, and played from his high school days at Vainona High School, Harare, through to most of his career alongside his younger brother Grant Flower. He is considered to be one of the best wicket-keeper batsmen, alongside players such as Australian Adam Gilchrist.[1] Flower made his international debut in a One Day International against Sri Lanka at New Plymouth,New Zealand, in the 1992 Cricket World Cup. He was Zimbabwe's wicket-keeper for more than 10 years and statistically by far the finest batsman the country has fielded. A good player of spin, he made 550 runs in a Test series against India in 2000/01. This tally came in just four innings and he was only dismissed twice. He is one of the few players to score a century on ODI debut.
Towards the end of his career, Flower achieved international recognition when he and teammate Henry Olonga wore black armbands during the 2003 Cricket World Cup match against Namibia to protest against Robert Mugabe's policies.[2] He and Olonga released a statement on 10 February, stating in part:
In all the circumstances, we have decided that we will each wear a black armband for the duration of the World Cup. In doing so we are mourning the death of democracy in our beloved Zimbabwe. In doing so we are making a silent plea to those responsible to stop the abuse of human rights in Zimbabwe. In doing so, we pray that our small action may restore sanity and dignity to our Nation.
This act led to pressure from Zimbabwe's government and Flower's retirement from Zimbabwean cricket. He later played an English county cricket season for Essex and an Australian domestic season for South Australia.
Flower played 63 Test matches for Zimbabwe, scoring 4,794 runs at an average of 51.54 and taking 151 catches and 9 stumpings, and 213 One Day Internationals, scoring 6,786 runs at an average of 35.34 and taking 141 catches and 32 stumpings. He holds the Zimbabwean records for the most Test career runs, the highest Test batting average, and most ODI career runs. He is the only Zimbabwean in the ICC's Top 100 All-time Test Batting rankings at number 31 (November 2013), putting him in the company of Brian Lara (ranked 23), Sachin Tendulkar (29), Steve Waugh (equal 31 with Flower on 895 points) and Rahul Dravid (33).
His aggregate score of 341 in the first Test against South Africa in 2001 is the second highest ever by a batsman on the losing side. [3]
Coaching career[edit]
On 7 May 2007, Flower was appointed Assistant Coach of the England team, replacing Matthew Maynard. The Zimbabwean joined up with Peter Moores and the rest of the squad for the first Test match against the West Indies at Lord's on 17 May 2007. Upon his appointment to this role with the ECB, Flower, having not played that season due to injury, ended his playing spell at Essex, bringing his playing career to a close.
On 15 April 2009, following England's Caribbean tour, for which he was installed as interim team director following the departure of Peter Moores, he was appointed full-time team director.[4] In the Summer of 2009, during his tenure as team director, England won The Ashes, beating Australia by two Test matches to one. In May 2010, they won the 2010 ICC World Twenty20 tournament in the West Indies. In November–January 2010/2011 England won the Ashes in Australia by three Test matches to one.
Flower was appointed Officer of the Order of the British Empire (OBE) in the 2011 Birthday Honours for services to sport.[5][6]
On 13 August 2011 Flower led the England cricket team to become the number one ranked team in terms of test playing countries.[7]On 22 December 2011, he was awarded the 2011 Coach of the Year in the BBC Sports Personality of the Year awards.
He also successfully led England to Ashes victory in July-August 2013 winning the test series 3-0. A major blip in his career coaching was the 5-0 drubbing by Australia in November-January 2013-2014 Ashes series.
International cricket centuries[edit]
Test centuries[edit]
- In the column Runs, * indicates being not out
- The column title Match refers to the Match Number of the player's career
Runs | Match | Against | City/Country | Venue | Year | |
---|---|---|---|---|---|---|
[1] | 115 | 4 | India | New Delhi, India | Feroz Shah Kotla | 16 March 1993 |
[2] | 156 | 11 | Pakistan | Harare, Zimbabwe | Harare Sports Club | 31 January 1995 |
[3] | 112 | 21 | England | Bulawayo, Zimbabwe | Queens Sports Club | 19 December 1996 |
[4] | 105* | 26 | Sri Lanka | Colombo, Sri Lanka | Sinhalese Sports Club Ground | 17 January 1998 |
[5] | 100* | 29 | Pakistan | Bulawayo, Zimbabwe | Queens Sports Club | 17 March 1998 |
[6] | 129 | 38 | Sri Lanka | Harare, Zimbabwe | Harare Sports Club | 29 November 1999 |
[7] | 113* | 40 | West Indies | Port of Spain, Trinidad | Queen's Park Oval | 18 March 2000 |
[8] | 183* | 46 | India | Delhi, India | Kotla | 19 November 2000 |
[9] | 232* | 47 | India | Nagpur, India | Vidarbha Cricket Association Ground | 29 November 2000 |
[10] | 142 | 53 | South Africa | Harare, Zimbabwe | Harare Sports Club | 9 September 2001 |
[11] | 199* | 53 | South Africa | Harare, Zimbabwe | Harare Sports Club | 10 September 2001 |
[12] | 114* | 56 | Bangladesh | Chittagong, Bangladesh | MA Aziz Stadium | 15 November 2001 |
One Day International centuries[edit]
- In the column Runs, * indicates being not out
- The column title Match refers to the Match Number of the player's career
Runs | Match | Against | City/Country | Venue | Year | |
---|---|---|---|---|---|---|
[1] | 115* | 1 | Sri Lanka | New Plymouth, New Zealand | Pukekura Park | 1992 |
[2] | 120* | 150 | Sri Lanka | Sharjah, UAE | Sharjah Cricket Association Stadium | 2000 |
[3] | 142* | 178 | England | Harare, Zimbabwe | Harare Sports Club | 2001 |
[4] | 145 | 196 | India | Colombo, Sri Lanka | R Premadasa Stadium | 2002 |
Charity[edit]
In September 2007, Flower became an Ambassador for the children's charity, Hope for Children, and has assisted in raising thousands of pounds for needy children in Zimbabwe and around the world In July 2011 Andy Flower became an Ambassador for the malignant melanoma support group, Factor 50, having suffered from the illness himself. He underwent surgery to remove a melanoma from his right eye in 2010. In the summer of 2012 Andy agreed to undertake another term as Ambassador to Factor 50. Having ran the marathon in April 2012 Andy said “It wasn’t a hard decision for me to continue in my role as Ambassador to Factor 50. They do an excellent job in patient support, fund raising and raising awareness of the dangers of the sun. I wish them continued success in the coming year and who knows, another marathon might be on the cards!”
No comments:
Post a Comment