James Lillywhite (23 February 1842 – 25 October 1929) was a Test cricketer and an umpire. He was the first ever captain of the English cricket team in a Test match, captaining two Tests against Australia in 1876–77, losing the first, but winning the second.
Lillywhite was born in Westhampnett in Sussex, the son of a bricklayer, John Lillywhite. He was the nephew of William Lillywhite, and so cousin to William's sons, James Lillywhite senior, John, Fred and Harry. Lillywhite is termed "junior" in sources to differentiate between him and his cousin James senior. He became a professional cricketer, and played first-class cricket for Sussex from 1862 and 1883. He played one final first-class match in 1885. Before the pre-Ashes Test-playing tour to Australia in 1876–77, Lillywhite also joined tours to North America in 1868 in a team led by Edgar Willsher, to Australia in 1873–74 in a team led by W.G. Grace. He also joined three further tours to Australia in teams led by Alfred Shaw, in 1881–82, 1884–85 and 1886–87.
He stood as a first-class umpire between 1883 and 1901, including six Test matches. He umpired all four Test matches between Australia and England in the 1881–82 season (being partnered by John Swift in three matches and George Coulthard in the other). He was one of the organisers of Arthur Shrewsbury's team to Australia in 1884–85 but, in spite of his experience, the Australian captain Billy Murdoch refused to allow him to umpire the first ever Test match at Adelaide. However, along with Ted Elliott, he umpired in the second Test of that series, when the entire Australian team refused to play unless they received fifty per cent of gate takings. Nine new faces appeared for Australia, and were soundly beaten. Lillywhite's other match as umpire was the drawn fourth Test between England and Australia at Old Trafford in 1899.
He died in Chichester, the last English survivor of the first Test match.
Personal information | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | James Lillywhite junior | |||||||||||||||||||||||||||||||||||||||
Born | 23 February 1842 Westhampnett, Sussex, England | |||||||||||||||||||||||||||||||||||||||
Died | 25 October 1929 (aged 87) Chichester, Sussex, England | |||||||||||||||||||||||||||||||||||||||
Batting style | Left-handed | |||||||||||||||||||||||||||||||||||||||
Bowling style | Left arm slow-medium | |||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||
Test debut (cap 7) | 15 March 1877 v Australia | |||||||||||||||||||||||||||||||||||||||
Last Test | 4 April 1877 v Australia | |||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||
1862–1883 | Sussex | |||||||||||||||||||||||||||||||||||||||
Umpiring information | ||||||||||||||||||||||||||||||||||||||||
Tests umpired | 6 (1881–1899) | |||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||
|
No comments:
Post a Comment