Anderson Montgomery Everton "Andy" Roberts (born 29 January 1951) is a former Antiguan and West Indian cricketer. He was a fast bowler, twice taking seven wickets in an innings of a Test match. In England, he played first class cricket for Hampshire County Cricket Club and Leicestershire County Cricket Club.
Andy Roberts formed part of the "quartet" of West Indian fast bowlers from the mid-Seventies to the early Eighties (the others being Michael Holding, Joel Garner and Colin Croft) that had such a devastating effect on opposition batsmen at both Test and One Day International level. He was also part of the West Indies team that won the first two Prudential World Cups in England in 1975 and 1979.
By his own reckoning, the best spell Roberts ever delivered was during the Headingley Test of the West Indies' 1976 tour of England: "I only got three wickets, but in my mind there was a decision given against me. It was a leg-before decision against Peter Willey, where he played right back onto his stumps to a fuller delivery. I would've bowled England out that afternoon if the umpire had given me the decision."[1] Despite an excellent record in Tests his international career was relatively short and ended in 1983. Imran Khan (former captain Pakistan national cricket team) once described a ball bowled to him by Andy Roberts as the fastest and most terrifying he had ever faced.
One of his trademarks was the use of two different bouncers. One was delivered at a slower pace and was often dealt with quite easily by the batsman. However, this was a ploy by Roberts to lull the batsman into a false sense of security. Roberts would then deliver the second bouncer, pitching in a similar spot to the first, but delivered at far greater pace. The batsman would attempt to play this delivery in the same fashion as the first slower bouncer only to be surprised by the extra pace and bounce of the ball. Many batsmen were dismissed, and many more struck painful blows, by Roberts using this ploy.
Andy Roberts' contribution to West Indies cricket has continued since his retirement as a player. As an administrator overseeing the preparation of pitches, he helped prepare the pitches in Antigua on which Brian Lara twice broke the world record for highest Test scores.
Roberts was the first Antiguan to play Test cricket for the West Indies, thus leading the way for many of his famous countrymen including Viv Richards, Richie Richardson and Curtly Ambrose. In October 2005, Roberts was inducted into theUnited States Cricket Hall of Fame, becoming the second Antiguan to be recognised.
Roberts worked with Bangladesh's fast bowlers in 2001 and again in 2005,[2] and also helped coach India's seam bowling all-rounder Irfan Pathan in 2006.[3] Roberts joined the West Indies Cricket Board selection panel in July 2006.[4] In 2008 Roberts was one of 12 former West Indies cricketers who made up the 'Stanford Legends' who promoted the Stanford 20/20.
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Anderson Montgomery Everton Roberts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | 29 January 1951 Urlings Village, Antigua | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 6 ft 2 in (1.88 m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting style | Right-hand batsman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling style | Right-arm fast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Bowler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut(cap 149) | 6 March 1974 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 24 December 1983 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 15) | 7 June 1975 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 7 December 1983 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1970–1984 | Leeward Islands | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1970–1981 | Combined Islands | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1973–1978 | Hampshire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1976 | New South Wales | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1981–1984 | Leicestershire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No comments:
Post a Comment